Estado de Disponibilidad: | |
---|---|
Cantidad: | |
· Conoce Din862
· Hecho de acero inoxidable.
· Superficie de lectura cromada de manchas.
Graduación 0.05mm / 1/128 \"
Código | Rango | Exactitud | L | a | b | c | d |
Kvcz-150s | 0-150mm / 0-6 \" | ± 0.05mm | 235 | 20.5 | 15.5 | 16 | 40 |
Kvcz-200s | 0-200mm / 0-8 \" | ± 0.05mm | 290 | 23.5 | 19 | 17 | 50 |
Kvcz-250s | 0-250mm / 0-10 \" | ± 0.05mm | 364 | 27.5 | 22 | 20 | 64 |
Kvcz-300s | 0-300mm / 0-10 \" | ± 0.05mm | 414 | 27.5 | 22 | 20 | 64 |
Graduación 0.05mm
Código | Rango | Exactitud | L | a | b | c | d |
Kvcz-1503s | 0-150mm | ± 0.05mm | 235 | 20.5 | 15.5 | 16 | 40 |
Kvcz-2003s | 0-200mm | ± 0.05mm | 290 | 23.5 | 19 | 17 | 50 |
Kvcz-2503s | 0-250mm | ± 0.05mm | 364 | 26 | 21.5 | 16 | 60 |
Kvcz-3003s | 0-300mm | ± 0.05mm | 414 | 27.5 | 22 | 20 | 64 |
Graduación 0.02mm / 0.001 \"
Código | Rango | Exactitud | L | a | b | c | d |
Kvcz-1502s | 0-150mm / 0-6 \" | ± 0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
Kvcz-2002s | 0-200mm / 0-8 \" | ± 0.03mm | 290 | 23.5 | 19 | 17 | 50 |
Kvcz-2502s | 0-250mm / 0-10 \" | ± 0.03mm | 364 | 27.5 | 22 | 20 | 64 |
Kvcz-3002s | 0-300mm / 0-12 \" | ± 0.03mm | 414 | 27.5 | 22 | 20 | 64 |
Graduación 0.02mm
Código | Rango | Exactitud | L | a | b | c | d |
Kvcz-1501s | 0-150mm | ± 0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
Kvcz-2001s | 0-200mm | ± 0.03mm | 290 | 23.5 | 19 | 17 | 50 |
Kvcz-2501s | 0-250mm | ± 0.03mm | 350 | 26 | 21.5 | 16 | 60 |
Kvcz-3001s | 0-300mm | ± 0.03mm | 414 | 27.5 | 22 | 20 | 64 |
· Conoce Din862
· Hecho de acero inoxidable.
· Superficie de lectura cromada de manchas.
Graduación 0.05mm / 1/128 \"
Código | Rango | Exactitud | L | a | b | c | d |
Kvcz-150s | 0-150mm / 0-6 \" | ± 0.05mm | 235 | 20.5 | 15.5 | 16 | 40 |
Kvcz-200s | 0-200mm / 0-8 \" | ± 0.05mm | 290 | 23.5 | 19 | 17 | 50 |
Kvcz-250s | 0-250mm / 0-10 \" | ± 0.05mm | 364 | 27.5 | 22 | 20 | 64 |
Kvcz-300s | 0-300mm / 0-10 \" | ± 0.05mm | 414 | 27.5 | 22 | 20 | 64 |
Graduación 0.05mm
Código | Rango | Exactitud | L | a | b | c | d |
Kvcz-1503s | 0-150mm | ± 0.05mm | 235 | 20.5 | 15.5 | 16 | 40 |
Kvcz-2003s | 0-200mm | ± 0.05mm | 290 | 23.5 | 19 | 17 | 50 |
Kvcz-2503s | 0-250mm | ± 0.05mm | 364 | 26 | 21.5 | 16 | 60 |
Kvcz-3003s | 0-300mm | ± 0.05mm | 414 | 27.5 | 22 | 20 | 64 |
Graduación 0.02mm / 0.001 \"
Código | Rango | Exactitud | L | a | b | c | d |
Kvcz-1502s | 0-150mm / 0-6 \" | ± 0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
Kvcz-2002s | 0-200mm / 0-8 \" | ± 0.03mm | 290 | 23.5 | 19 | 17 | 50 |
Kvcz-2502s | 0-250mm / 0-10 \" | ± 0.03mm | 364 | 27.5 | 22 | 20 | 64 |
Kvcz-3002s | 0-300mm / 0-12 \" | ± 0.03mm | 414 | 27.5 | 22 | 20 | 64 |
Graduación 0.02mm
Código | Rango | Exactitud | L | a | b | c | d |
Kvcz-1501s | 0-150mm | ± 0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
Kvcz-2001s | 0-200mm | ± 0.03mm | 290 | 23.5 | 19 | 17 | 50 |
Kvcz-2501s | 0-250mm | ± 0.03mm | 350 | 26 | 21.5 | 16 | 60 |
Kvcz-3001s | 0-300mm | ± 0.03mm | 414 | 27.5 | 22 | 20 | 64 |
Subsíbre ahora| Obtenga actualizaciones diarias en su correo para unirse ahora
Habitación 616, CURIPING CITY MALL MASIAS MASION, No. 1099 Xinhua Road, Anzhen, Distrito de Xishan, Wuxi, P.R. China.
Línea fija: (+86) -510-81014432
Teléfono: (+86) -139-6185-8711
Teléfono móvil: (+86) - 13961858711
Skype: Benwang189828
Correo electrónico:kbdtools@gmail.com
WhatsApp: 13961858711